Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002628 | 0.0002729 | 0.0002629 |
Mean | 2.0334 ms | 2.0343 ms | 2.0352 ms |
Std. Dev. | 3.8852 µs | 4.5153 µs | 5.0621 µs |
Median | 2.0332 ms | 2.0341 ms | 2.0352 ms |
MAD | 3.1550 µs | 4.2225 µs | 5.5747 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.